| Was | Now | |||
|---|---|---|---|---|
| Bayern Munich, Chelsea, Newcastle & Paris St-G all to win | 3.25 | 3.75 | 
| Was | Now | |||
|---|---|---|---|---|
| Roma & Verona both to win | 4.0 | 4.5 | ||
| Man City, Leverkusen & Lille all to win | 4.0 | 4.5 | ||
| Bournemouth, Wolves & Arsenal all to win | 5.0 | 5.5 | ||
| Botafogo FR, Gremio & Go Ahead Eagles all to win | 5.5 | 6.0 | ||
| Fiorentina & Osasuna both to win | 6.5 | 7.0 | ||
| Everton, Stuttgart & Bohemians all to win | 8.5 | 9.0 | ||
| Rayo Vallecano, Juventus & Lyon all to win | 9.0 | 10.0 | ||
| Auxerre, Angers & Rennes all to win | 12.0 | 13.0 | ||
| 3 or more goals in each of Sunday's 15:00 EPL matches | 12.0 | 13.0 | 
Join more than 3 million Betfair customers and become part of The World's Biggest Betting Community.
Opening an account is quick and easy to do.
Join Now