| Was | Now | |||
|---|---|---|---|---|
| Juventus, Roma & Como all to win | 3.25 | 3.75 | ||
| Bayern Munich, Union Berlin & Freiburg all to win | 3.75 | 4.33 | ||
| Paris St-G, Lille & Lens all to win | 4.33 | 4.5 | ||
| Inter, Bologna & Genoa all to win | 4.5 | 5.0 | ||
| Celtic, Rangers & Hearts all to win | 5.0 | 5.5 | ||
| Marseille, Strasbourg & Lyon all to win | 5.0 | 5.5 | ||
| Man City, Liverpool, Arsenal, Chelsea & Newcastle all to win | 7.0 | 7.5 | ||
| Both teams to score in each of Newcastle v Tottenham, FC Koln v Bayern Munich, Inter v Fiorentina & Paris FC v Lyon | 8.0 | 8.5 | ||
| 3 or more goals in each of Wednesday's English Football League Cup matches | 9.0 | 10.0 | 
Join more than 3 million Betfair customers and become part of The World's Biggest Betting Community.
Opening an account is quick and easy to do.
Join Now