| Was | Now | |||
|---|---|---|---|---|
| Luton & Coventry both to win | 2.5 | 2.75 | ||
| Sporting Lisbon, Dortmund & Getafe all to win | 3.25 | 3.75 | ||
| PSV, Sporting Lisbon & Wrexham all to win | 4.5 | 5.0 | ||
| Wrexham & Augsburg both to win | 17.0 | 19.0 | 
| Was | Now | |||
|---|---|---|---|---|
| Liverpool, Real Madrid & Juventus all to win | 2.75 | 2.88 | ||
| Fulham, Brighton & Arsenal all to win | 4.33 | 4.5 | ||
| Man Utd, Arsenal & Crystal Palace all to win | 4.5 | 5.0 | ||
| Derry City, Shamrock Rovers & Bohemians all to win | 5.0 | 5.5 | ||
| Chelsea, Napoli & Bayern Munich all to win | 5.5 | 6.0 | ||
| Leicester, West Brom & Norwich all to win | 5.5 | 6.0 | ||
| Southampton, Birmingham & Ipswich all to win | 6.0 | 6.5 | ||
| 2 or more goals in each of Saturday's 3pm English Sky Bet Championship matches | 9.0 | 10.0 | ||
| 3 or more goals in each of Saturday's 3pm English Premier League matches | 21.0 | 23.0 | ||
| 3 or more goals in each of Saturday's Irish Premier Division matches | 23.0 | 26.0 | 
Join more than 3 million Betfair customers and become part of The World's Biggest Betting Community.
Opening an account is quick and easy to do.
Join Now