1. Maximum pay out limits may be applied.
    Bets are subject to Betfair’s Terms & Conditions, including maximum pay out limits. See T&C's.
  1. Your total potential winnings exceed the maximum of £0.00.
  2. Your stake contains invalid characters
  3. The minimun stake for system bets is {0}.
  4. The maximum number of combinations for system bets is {0}.
  5. Your stake increment is not valid. Please see below:
  6. Your total potential winnings exceed the maximum of £-1.00.
  7. Maximum payout is £1,000,000.00 per day.
    Please review your stake.
  8. Each sport has max payout limits per bet.
    Max daily payout is £1,000,000.00. See T&C's.
  9. Bonus cannot be used as your stake is too low. Please increase your stake.See T&C's.
  10. Bonus cannot be used as your stake is too high. Please decrease your stake.See T&C's.
  11. Bonus cannot be used as your selection(s) is below the minimum odds.See T&C's.
  12. Bonus cannot be used as your selection(s) is above the maximum odds.See T&C's.
  13. Bonuses cannot be combined with ACCA Edge.See T&C's.
  14. Not enough money in your main wallet

Your betslip is empty.

Please make one or more selections in order to place bets.

Stake & Returns
Singles
Loading bets
Your bets have changed.
  1. Maximum pay out limits may be applied.
    Bets are subject to Betfair’s Terms & Conditions, including maximum pay out limits. See T&C's.
  1. Your total potential winnings exceed the maximum of £0.00.
  2. Your stake contains invalid characters
  3. The minimun stake for system bets is {0}.
  4. The maximum number of combinations for system bets is {0}.
  5. Your stake increment is not valid. Please see below:
  6. Your total potential winnings exceed the maximum of £-1.00.
  7. Maximum payout is £1,000,000.00 per day.
    Please review your stake.
  8. Each sport has max payout limits per bet.
    Max daily payout is £1,000,000.00. See T&C's.
  9. Bonus cannot be used as your stake is too low. Please increase your stake.See T&C's.
  10. Bonus cannot be used as your stake is too high. Please decrease your stake.See T&C's.
  11. Bonus cannot be used as your selection(s) is below the minimum odds.See T&C's.
  12. Bonus cannot be used as your selection(s) is above the maximum odds.See T&C's.
  13. Bonuses cannot be combined with ACCA Edge.See T&C's.
  14. Not enough money in your main wallet

Your virtual sports betslip is empty.

Please make one or more selections in order to place bets.

Stake & Returns
Singles
Loading bets
Your bets have changed.
NCAA Football Games
Northwestern 0        
Illinois 0        
FT
In-Play FT
Sat 29 Nov 19:30 FT
BALL . - to -

NCAA Football Games Fixtures

Navy - @ Memphis
19:30
Kent State - @ Northern Illinois
Tomorrow 12:00
Ohio - @ Buffalo
Tomorrow 12:00
Ole Miss - @ Mississippi State
Tomorrow 12:00
Utah - @ Kansas
Tomorrow 12:00
Iowa - @ Nebraska
Tomorrow 12:00
Air Force @ Colorado State
Tomorrow 15:00
San Diego State - @ New Mexico
Tomorrow 15:30
Temple - @ North Texas
Tomorrow 15:30
Georgia - @ Georgia Tech
Tomorrow 15:30
Boise State - @ Utah State
Tomorrow 16:00
Texas A&M - @ Texas
Tomorrow 19:30
Indiana - @ Purdue
Tomorrow 19:30
Arizona - @ Arizona State
Tomorrow 21:00
Kentucky - @ Louisville
29 Nov 25
Houston - @ Baylor
29 Nov 25
Ball State @ Miami Ohio
29 Nov 25
Toledo @ Central Michigan
29 Nov 25
Clemson - @ South Carolina
29 Nov 25
Iowa State - @ Oklahoma State
29 Nov 25
East Carolina @ Florida Atlantic
29 Nov 25
Colorado - @ Kansas State
29 Nov 25
Texas Tech - @ WV Mountaineers
29 Nov 25
Miami Florida - @ Pittsburgh
29 Nov 25
Ohio State - @ Michigan
29 Nov 25
UCF - @ BYU
29 Nov 25
FIU @ Sam Houston State
29 Nov 25
UTEP @ Delaware
29 Nov 25
Georgia Southern @ Marshall
29 Nov 25
Louisiana Tech @ Missouri State
29 Nov 25
Georgia State @ Old Dominion
29 Nov 25
Western Kentucky @ Jacksonville State
29 Nov 25
Arkansas State @ Appalachian State
29 Nov 25
UL Monroe @ Louisiana
29 Nov 25
South Alabama @ Texas State
29 Nov 25
Middle Tennessee @ New Mexico State
29 Nov 25
UAB @ Tulsa
29 Nov 25
Boston College @ Syracuse
29 Nov 25
Missouri @ Arkansas
29 Nov 25
Troy @ Southern Miss
29 Nov 25
Wisconsin - @ Minnesota
29 Nov 25
Army @ UTSA
29 Nov 25
Oregon - @ Washington
29 Nov 25
Wake Forest - @ Duke
29 Nov 25
Kennesaw State @ Liberty
29 Nov 25
Vanderbilt - @ Tennessee
29 Nov 25
Cincinnati @ TCU
29 Nov 25
LSU - @ Oklahoma
29 Nov 25
Penn State - @ Rutgers
29 Nov 25
James Madison @ Coastal Carolina
29 Nov 25
Florida State - @ Florida
29 Nov 25
Oregon State @ Washington State
29 Nov 25
Maryland @ Michigan State
29 Nov 25
Rice @ South Florida
29 Nov 25
Virginia Tech - @ Virginia
29 Nov 25
Charlotte @ Tulane
29 Nov 25
Alabama - @ Auburn
29 Nov 25
North Carolina - @ NC State
29 Nov 25
UCLA - @ USC
29 Nov 25
SMU - @ California
29 Nov 25
UNLV @ Nevada
29 Nov 25
Notre Dame - @ Stanford
29 Nov 25
Fresno State - @ San Jose State
29 Nov 25
Wyoming - @ Hawaii
29 Nov 25
North Texas - @ Tulane
05 Dec 25
BYU - @ Texas Tech
06 Dec 25
Alabama - @ Texas A&M
06 Dec 25
Georgia - @ Alabama
06 Dec 25
Georgia - @ Texas A&M
06 Dec 25
SMU - @ Virginia
06 Dec 25
Indiana - @ Ohio State
06 Dec 25
View NCAA Football Games coupon
Moneyline Will Go In-Play In-Play
Handicap Will Go In-Play In-Play
Total Points Will Go In-Play In-Play
CFB Squares - Any Quarter Will Go In-Play In-Play
  • Northwestern 0 - Illinois 0 3.6
  • Northwestern 0 - Illinois 1 10.0
  • Northwestern 0 - Illinois 2 36.0
  • Northwestern 0 - Illinois 3 6.0
  • Northwestern 0 - Illinois 4 5.5
  • Northwestern 0 - Illinois 5 26.0
  • Northwestern 0 - Illinois 6 15.0
  • Northwestern 0 - Illinois 7 3.5
  • Northwestern 0 - Illinois 8 18.0
  • Northwestern 0 - Illinois 9 31.0
  • Northwestern 1 - Illinois 0 26.0
  • Northwestern 1 - Illinois 1 26.0
  • Northwestern 1 - Illinois 2 101.0
  • Northwestern 1 - Illinois 3 36.0
  • Northwestern 1 - Illinois 4 20.0
  • Northwestern 1 - Illinois 5 71.0
  • Northwestern 1 - Illinois 6 61.0
  • Northwestern 1 - Illinois 7 23.0
  • Northwestern 1 - Illinois 8 34.0
  • Northwestern 1 - Illinois 9 91.0
  • Northwestern 2 - Illinois 0 51.0
  • Northwestern 2 - Illinois 1 81.0
  • Northwestern 2 - Illinois 2 226.0
  • Northwestern 2 - Illinois 3 91.0
  • Northwestern 2 - Illinois 4 46.0
  • Northwestern 2 - Illinois 5 101.0
  • Northwestern 2 - Illinois 6 176.0
  • Northwestern 2 - Illinois 7 46.0
  • Northwestern 2 - Illinois 8 101.0
  • Northwestern 2 - Illinois 9 176.0
  • Northwestern 3 - Illinois 0 6.0
  • Northwestern 3 - Illinois 1 14.0
  • Northwestern 3 - Illinois 2 61.0
  • Northwestern 3 - Illinois 3 10.0
  • Northwestern 3 - Illinois 4 9.0
  • Northwestern 3 - Illinois 5 36.0
  • Northwestern 3 - Illinois 6 21.0
  • Northwestern 3 - Illinois 7 6.0
  • Northwestern 3 - Illinois 8 23.0
  • Northwestern 3 - Illinois 9 41.0
  • Northwestern 4 - Illinois 0 11.0
  • Northwestern 4 - Illinois 1 15.0
  • Northwestern 4 - Illinois 2 51.0
  • Northwestern 4 - Illinois 3 19.0
  • Northwestern 4 - Illinois 4 11.0
  • Northwestern 4 - Illinois 5 41.0
  • Northwestern 4 - Illinois 6 31.0
  • Northwestern 4 - Illinois 7 9.5
  • Northwestern 4 - Illinois 8 23.0
  • Northwestern 4 - Illinois 9 46.0
  • Northwestern 5 - Illinois 0 67.0
  • Northwestern 5 - Illinois 1 91.0
  • Northwestern 5 - Illinois 2 151.0
  • Northwestern 5 - Illinois 3 91.0
  • Northwestern 5 - Illinois 4 81.0
  • Northwestern 5 - Illinois 5 126.0
  • Northwestern 5 - Illinois 6 151.0
  • Northwestern 5 - Illinois 7 71.0
  • Northwestern 5 - Illinois 8 91.0
  • Northwestern 5 - Illinois 9 276.0
  • Northwestern 6 - Illinois 0 14.0
  • Northwestern 6 - Illinois 1 23.0
  • Northwestern 6 - Illinois 2 101.0
  • Northwestern 6 - Illinois 3 21.0
  • Northwestern 6 - Illinois 4 17.0
  • Northwestern 6 - Illinois 5 71.0
  • Northwestern 6 - Illinois 6 41.0
  • Northwestern 6 - Illinois 7 14.0
  • Northwestern 6 - Illinois 8 41.0
  • Northwestern 6 - Illinois 9 71.0
  • Northwestern 7 - Illinois 0 5.0
  • Northwestern 7 - Illinois 1 11.0
  • Northwestern 7 - Illinois 2 36.0
  • Northwestern 7 - Illinois 3 8.5
  • Northwestern 7 - Illinois 4 6.5
  • Northwestern 7 - Illinois 5 31.0
  • Northwestern 7 - Illinois 6 18.0
  • Northwestern 7 - Illinois 7 4.5
  • Northwestern 7 - Illinois 8 19.0
  • Northwestern 7 - Illinois 9 36.0
  • Northwestern 8 - Illinois 0 51.0
  • Northwestern 8 - Illinois 1 41.0
  • Northwestern 8 - Illinois 2 126.0
  • Northwestern 8 - Illinois 3 76.0
  • Northwestern 8 - Illinois 4 46.0
  • Northwestern 8 - Illinois 5 81.0
  • Northwestern 8 - Illinois 6 101.0
  • Northwestern 8 - Illinois 7 51.0
  • Northwestern 8 - Illinois 8 71.0
  • Northwestern 8 - Illinois 9 176.0
  • Northwestern 9 - Illinois 0 31.0
  • Northwestern 9 - Illinois 1 46.0
  • Northwestern 9 - Illinois 2 151.0
  • Northwestern 9 - Illinois 3 51.0
  • Northwestern 9 - Illinois 4 34.0
  • Northwestern 9 - Illinois 5 126.0
  • Northwestern 9 - Illinois 6 81.0
  • Northwestern 9 - Illinois 7 26.0
  • Northwestern 9 - Illinois 8 81.0
  • Northwestern 9 - Illinois 9 151.0
CFB Squares - Full Game Will Go In-Play In-Play
  • Northwestern 0 - Illinois 0 36.0
  • Northwestern 0 - Illinois 1 31.0
  • Northwestern 0 - Illinois 2 71.0
  • Northwestern 0 - Illinois 3 31.0
  • Northwestern 0 - Illinois 4 26.0
  • Northwestern 0 - Illinois 5 56.0
  • Northwestern 0 - Illinois 6 51.0
  • Northwestern 0 - Illinois 7 18.0
  • Northwestern 0 - Illinois 8 41.0
  • Northwestern 0 - Illinois 9 81.0
  • Northwestern 1 - Illinois 0 81.0
  • Northwestern 1 - Illinois 1 81.0
  • Northwestern 1 - Illinois 2 126.0
  • Northwestern 1 - Illinois 3 71.0
  • Northwestern 1 - Illinois 4 36.0
  • Northwestern 1 - Illinois 5 91.0
  • Northwestern 1 - Illinois 6 101.0
  • Northwestern 1 - Illinois 7 56.0
  • Northwestern 1 - Illinois 8 46.0
  • Northwestern 1 - Illinois 9 151.0
  • Northwestern 2 - Illinois 0 101.0
  • Northwestern 2 - Illinois 1 126.0
  • Northwestern 2 - Illinois 2 401.0
  • Northwestern 2 - Illinois 3 151.0
  • Northwestern 2 - Illinois 4 91.0
  • Northwestern 2 - Illinois 5 151.0
  • Northwestern 2 - Illinois 6 326.0
  • Northwestern 2 - Illinois 7 91.0
  • Northwestern 2 - Illinois 8 151.0
  • Northwestern 2 - Illinois 9 226.0
  • Northwestern 3 - Illinois 0 26.0
  • Northwestern 3 - Illinois 1 36.0
  • Northwestern 3 - Illinois 2 101.0
  • Northwestern 3 - Illinois 3 56.0
  • Northwestern 3 - Illinois 4 34.0
  • Northwestern 3 - Illinois 5 67.0
  • Northwestern 3 - Illinois 6 56.0
  • Northwestern 3 - Illinois 7 26.0
  • Northwestern 3 - Illinois 8 51.0
  • Northwestern 3 - Illinois 9 91.0
  • Northwestern 4 - Illinois 0 36.0
  • Northwestern 4 - Illinois 1 26.0
  • Northwestern 4 - Illinois 2 81.0
  • Northwestern 4 - Illinois 3 67.0
  • Northwestern 4 - Illinois 4 36.0
  • Northwestern 4 - Illinois 5 67.0
  • Northwestern 4 - Illinois 6 71.0
  • Northwestern 4 - Illinois 7 26.0
  • Northwestern 4 - Illinois 8 46.0
  • Northwestern 4 - Illinois 9 91.0
  • Northwestern 5 - Illinois 0 101.0
  • Northwestern 5 - Illinois 1 126.0
  • Northwestern 5 - Illinois 2 176.0
  • Northwestern 5 - Illinois 3 151.0
  • Northwestern 5 - Illinois 4 126.0
  • Northwestern 5 - Illinois 5 251.0
  • Northwestern 5 - Illinois 6 226.0
  • Northwestern 5 - Illinois 7 126.0
  • Northwestern 5 - Illinois 8 101.0
  • Northwestern 5 - Illinois 9 326.0
  • Northwestern 6 - Illinois 0 51.0
  • Northwestern 6 - Illinois 1 51.0
  • Northwestern 6 - Illinois 2 151.0
  • Northwestern 6 - Illinois 3 56.0
  • Northwestern 6 - Illinois 4 46.0
  • Northwestern 6 - Illinois 5 101.0
  • Northwestern 6 - Illinois 6 126.0
  • Northwestern 6 - Illinois 7 56.0
  • Northwestern 6 - Illinois 8 71.0
  • Northwestern 6 - Illinois 9 101.0
  • Northwestern 7 - Illinois 0 23.0
  • Northwestern 7 - Illinois 1 26.0
  • Northwestern 7 - Illinois 2 71.0
  • Northwestern 7 - Illinois 3 36.0
  • Northwestern 7 - Illinois 4 19.0
  • Northwestern 7 - Illinois 5 51.0
  • Northwestern 7 - Illinois 6 61.0
  • Northwestern 7 - Illinois 7 31.0
  • Northwestern 7 - Illinois 8 36.0
  • Northwestern 7 - Illinois 9 81.0
  • Northwestern 8 - Illinois 0 101.0
  • Northwestern 8 - Illinois 1 61.0
  • Northwestern 8 - Illinois 2 176.0
  • Northwestern 8 - Illinois 3 126.0
  • Northwestern 8 - Illinois 4 81.0
  • Northwestern 8 - Illinois 5 101.0
  • Northwestern 8 - Illinois 6 176.0
  • Northwestern 8 - Illinois 7 101.0
  • Northwestern 8 - Illinois 8 126.0
  • Northwestern 8 - Illinois 9 226.0
  • Northwestern 9 - Illinois 0 81.0
  • Northwestern 9 - Illinois 1 81.0
  • Northwestern 9 - Illinois 2 176.0
  • Northwestern 9 - Illinois 3 101.0
  • Northwestern 9 - Illinois 4 67.0
  • Northwestern 9 - Illinois 5 151.0
  • Northwestern 9 - Illinois 6 101.0
  • Northwestern 9 - Illinois 7 61.0
  • Northwestern 9 - Illinois 8 101.0
  • Northwestern 9 - Illinois 9 326.0
CFB Squares - 1st Quarter Will Go In-Play In-Play
CFB Squares - 1st Half Will Go In-Play In-Play
  • Northwestern 0 - Illinois 0 12.0
  • Northwestern 0 - Illinois 1 23.0
  • Northwestern 0 - Illinois 2 151.0
  • Northwestern 0 - Illinois 3 18.0
  • Northwestern 0 - Illinois 4 14.0
  • Northwestern 0 - Illinois 5 151.0
  • Northwestern 0 - Illinois 6 36.0
  • Northwestern 0 - Illinois 7 10.0
  • Northwestern 0 - Illinois 8 51.0
  • Northwestern 0 - Illinois 9 91.0
  • Northwestern 1 - Illinois 0 76.0
  • Northwestern 1 - Illinois 1 176.0
  • Northwestern 1 - Illinois 2 501.0
  • Northwestern 1 - Illinois 3 126.0
  • Northwestern 1 - Illinois 4 81.0
  • Northwestern 1 - Illinois 5 501.0
  • Northwestern 1 - Illinois 6 301.0
  • Northwestern 1 - Illinois 7 81.0
  • Northwestern 1 - Illinois 8 476.0
  • Northwestern 1 - Illinois 9 501.0
  • Northwestern 2 - Illinois 0 226.0
  • Northwestern 2 - Illinois 1 501.0
  • Northwestern 2 - Illinois 2 501.0
  • Northwestern 2 - Illinois 3 401.0
  • Northwestern 2 - Illinois 4 326.0
  • Northwestern 2 - Illinois 5 501.0
  • Northwestern 2 - Illinois 6 501.0
  • Northwestern 2 - Illinois 7 251.0
  • Northwestern 2 - Illinois 8 501.0
  • Northwestern 2 - Illinois 9 501.0
  • Northwestern 3 - Illinois 0 15.0
  • Northwestern 3 - Illinois 1 36.0
  • Northwestern 3 - Illinois 2 226.0
  • Northwestern 3 - Illinois 3 26.0
  • Northwestern 3 - Illinois 4 21.0
  • Northwestern 3 - Illinois 5 226.0
  • Northwestern 3 - Illinois 6 56.0
  • Northwestern 3 - Illinois 7 15.0
  • Northwestern 3 - Illinois 8 91.0
  • Northwestern 3 - Illinois 9 151.0
  • Northwestern 4 - Illinois 0 26.0
  • Northwestern 4 - Illinois 1 56.0
  • Northwestern 4 - Illinois 2 401.0
  • Northwestern 4 - Illinois 3 46.0
  • Northwestern 4 - Illinois 4 31.0
  • Northwestern 4 - Illinois 5 376.0
  • Northwestern 4 - Illinois 6 91.0
  • Northwestern 4 - Illinois 7 23.0
  • Northwestern 4 - Illinois 8 126.0
  • Northwestern 4 - Illinois 9 226.0
  • Northwestern 5 - Illinois 0 326.0
  • Northwestern 5 - Illinois 1 501.0
  • Northwestern 5 - Illinois 2 501.0
  • Northwestern 5 - Illinois 3 501.0
  • Northwestern 5 - Illinois 4 501.0
  • Northwestern 5 - Illinois 5 501.0
  • Northwestern 5 - Illinois 6 501.0
  • Northwestern 5 - Illinois 7 276.0
  • Northwestern 5 - Illinois 8 501.0
  • Northwestern 5 - Illinois 9 501.0
  • Northwestern 6 - Illinois 0 36.0
  • Northwestern 6 - Illinois 1 91.0
  • Northwestern 6 - Illinois 2 501.0
  • Northwestern 6 - Illinois 3 51.0
  • Northwestern 6 - Illinois 4 41.0
  • Northwestern 6 - Illinois 5 501.0
  • Northwestern 6 - Illinois 6 126.0
  • Northwestern 6 - Illinois 7 34.0
  • Northwestern 6 - Illinois 8 251.0
  • Northwestern 6 - Illinois 9 426.0
  • Northwestern 7 - Illinois 0 13.0
  • Northwestern 7 - Illinois 1 31.0
  • Northwestern 7 - Illinois 2 226.0
  • Northwestern 7 - Illinois 3 21.0
  • Northwestern 7 - Illinois 4 15.0
  • Northwestern 7 - Illinois 5 176.0
  • Northwestern 7 - Illinois 6 46.0
  • Northwestern 7 - Illinois 7 13.0
  • Northwestern 7 - Illinois 8 67.0
  • Northwestern 7 - Illinois 9 126.0
  • Northwestern 8 - Illinois 0 226.0
  • Northwestern 8 - Illinois 1 501.0
  • Northwestern 8 - Illinois 2 501.0
  • Northwestern 8 - Illinois 3 376.0
  • Northwestern 8 - Illinois 4 276.0
  • Northwestern 8 - Illinois 5 501.0
  • Northwestern 8 - Illinois 6 501.0
  • Northwestern 8 - Illinois 7 251.0
  • Northwestern 8 - Illinois 8 501.0
  • Northwestern 8 - Illinois 9 501.0
  • Northwestern 9 - Illinois 0 101.0
  • Northwestern 9 - Illinois 1 226.0
  • Northwestern 9 - Illinois 2 501.0
  • Northwestern 9 - Illinois 3 151.0
  • Northwestern 9 - Illinois 4 126.0
  • Northwestern 9 - Illinois 5 501.0
  • Northwestern 9 - Illinois 6 501.0
  • Northwestern 9 - Illinois 7 91.0
  • Northwestern 9 - Illinois 8 501.0
  • Northwestern 9 - Illinois 9 501.0
CFB FG Specials Live Will Go In-Play In-Play
  • 1+ FGs to be scored in each quarter 10.0
  • Each team to score 2+ TDs & 2+ FGs 10.0
  • Each team to score 1+ TD & 1+ FG in each half 36.0
  • 1+ TDs & 1+ FGs to be scored in each quarter 36.0
First Touchdown Scorer
Anytime Touchdown Scorer Will Go In-Play In-Play
Match / Total Points Double Will Go In-Play In-Play
  • Northwestern to win & Over (47.5) points 7.5
  • Northwestern to win & Under (47.5) points 5.0
  • Illinois to win & Over (47.5) points 2.88
  • Illinois to win & Under (47.5) points 2.2
Line / Total Points Double Will Go In-Play In-Play
  • Northwestern (+6.5) & Over (47.5) points 5.0
  • Northwestern (+6.5) & Under (47.5) points 3.4
  • Illinois (-6.5) & Over (47.5) points 3.6
  • Illinois (-6.5) & Under (47.5) points 2.88
Winning Margin (4-Way) Will Go In-Play In-Play
Alternate Handicap Will Go In-Play In-Play
Alternate Total Points Will Go In-Play In-Play
NW - 2nd Drive Result Will Go In-Play In-Play
NW - 3rd Drive Result Will Go In-Play In-Play
NW - 1st Drive Result Will Go In-Play In-Play
Correct Score
  • Illinois 10 - Northwestern 7 226.0
  • Illinois 13 - Northwestern 7 401.0
  • Illinois 13 - Northwestern 10 151.0
  • Illinois 14 - Northwestern 7 201.0
  • Illinois 14 - Northwestern 10 276.0
  • Illinois 14 - Northwestern 13 226.0
  • Illinois 16 - Northwestern 10 326.0
  • Illinois 16 - Northwestern 13 226.0
  • Illinois 16 - Northwestern 14 326.0
  • Illinois 17 - Northwestern 3 376.0
  • Illinois 17 - Northwestern 7 201.0
  • Illinois 17 - Northwestern 10 81.0
  • Illinois 17 - Northwestern 12 426.0
  • Illinois 17 - Northwestern 13 176.0
  • Illinois 17 - Northwestern 14 71.0
  • Illinois 17 - Northwestern 16 251.0
  • Illinois 19 - Northwestern 14 326.0
  • Illinois 19 - Northwestern 17 326.0
  • Illinois 20 - Northwestern 6 376.0
  • Illinois 20 - Northwestern 7 326.0
  • Illinois 20 - Northwestern 10 151.0
  • Illinois 20 - Northwestern 13 101.0
  • Illinois 20 - Northwestern 14 126.0
  • Illinois 20 - Northwestern 16 376.0
  • Illinois 20 - Northwestern 17 67.0
  • Illinois 20 - Northwestern 19 476.0
  • Illinois 21 - Northwestern 7 251.0
  • Illinois 21 - Northwestern 10 251.0
  • Illinois 21 - Northwestern 13 201.0
  • Illinois 21 - Northwestern 14 101.0
  • Illinois 21 - Northwestern 16 226.0
  • Illinois 21 - Northwestern 17 151.0
  • Illinois 21 - Northwestern 20 176.0
  • Illinois 22 - Northwestern 17 426.0
  • Illinois 23 - Northwestern 7 326.0
  • Illinois 23 - Northwestern 10 301.0
  • Illinois 23 - Northwestern 13 251.0
  • Illinois 23 - Northwestern 14 276.0
  • Illinois 23 - Northwestern 16 276.0
  • Illinois 23 - Northwestern 17 151.0
  • Illinois 23 - Northwestern 20 126.0
  • Illinois 23 - Northwestern 21 276.0
  • Illinois 24 - Northwestern 0 326.0
  • Illinois 24 - Northwestern 3 276.0
  • Illinois 24 - Northwestern 6 251.0
  • Illinois 24 - Northwestern 7 151.0
  • Illinois 24 - Northwestern 10 101.0
  • Illinois 24 - Northwestern 13 176.0
  • Illinois 24 - Northwestern 14 91.0
  • Illinois 24 - Northwestern 16 201.0
  • Illinois 24 - Northwestern 17 51.0
  • Illinois 24 - Northwestern 19 226.0
  • Illinois 24 - Northwestern 20 126.0
  • Illinois 24 - Northwestern 21 81.0
  • Illinois 24 - Northwestern 23 226.0
  • Illinois 26 - Northwestern 20 426.0
  • Illinois 26 - Northwestern 21 426.0
  • Illinois 26 - Northwestern 24 476.0
  • Illinois 27 - Northwestern 3 376.0
  • Illinois 27 - Northwestern 6 326.0
  • Illinois 27 - Northwestern 7 226.0
  • Illinois 27 - Northwestern 10 151.0
  • Illinois 27 - Northwestern 13 176.0
  • Illinois 27 - Northwestern 14 201.0
  • Illinois 27 - Northwestern 17 101.0
  • Illinois 27 - Northwestern 20 101.0
  • Illinois 27 - Northwestern 21 176.0
  • Illinois 27 - Northwestern 23 376.0
  • Illinois 27 - Northwestern 24 91.0
  • Illinois 28 - Northwestern 7 226.0
  • Illinois 28 - Northwestern 10 151.0
  • Illinois 28 - Northwestern 13 201.0
  • Illinois 28 - Northwestern 14 151.0
  • Illinois 28 - Northwestern 16 326.0
  • Illinois 28 - Northwestern 17 176.0
  • Illinois 28 - Northwestern 20 176.0
  • Illinois 28 - Northwestern 21 126.0
  • Illinois 28 - Northwestern 23 251.0
  • Illinois 28 - Northwestern 24 226.0
  • Illinois 28 - Northwestern 27 326.0
  • Illinois 30 - Northwestern 7 276.0
  • Illinois 30 - Northwestern 10 226.0
  • Illinois 30 - Northwestern 13 276.0
  • Illinois 30 - Northwestern 14 201.0
  • Illinois 30 - Northwestern 17 251.0
  • Illinois 30 - Northwestern 20 251.0
  • Illinois 30 - Northwestern 21 426.0
  • Illinois 30 - Northwestern 23 326.0
  • Illinois 30 - Northwestern 24 226.0
  • Illinois 30 - Northwestern 27 251.0
  • Illinois 31 - Northwestern 3 376.0
  • Illinois 31 - Northwestern 6 326.0
  • Illinois 31 - Northwestern 7 176.0
  • Illinois 31 - Northwestern 10 126.0
  • Illinois 31 - Northwestern 13 151.0
  • Illinois 31 - Northwestern 14 126.0
  • Illinois 31 - Northwestern 16 276.0
  • Illinois 31 - Northwestern 17 101.0
  • Illinois 31 - Northwestern 20 226.0
  • Illinois 31 - Northwestern 21 176.0
  • Illinois 31 - Northwestern 23 276.0
  • Illinois 31 - Northwestern 24 91.0
  • Illinois 31 - Northwestern 27 326.0
  • Illinois 31 - Northwestern 28 176.0
  • Illinois 33 - Northwestern 14 376.0
  • Illinois 33 - Northwestern 17 376.0
  • Illinois 34 - Northwestern 7 251.0
  • Illinois 34 - Northwestern 10 176.0
  • Illinois 34 - Northwestern 13 226.0
  • Illinois 34 - Northwestern 14 201.0
  • Illinois 34 - Northwestern 17 151.0
  • Illinois 34 - Northwestern 20 226.0
  • Illinois 34 - Northwestern 21 401.0
  • Illinois 34 - Northwestern 24 226.0
  • Illinois 34 - Northwestern 27 251.0
  • Illinois 34 - Northwestern 28 426.0
  • Illinois 34 - Northwestern 31 276.0
  • Illinois 35 - Northwestern 7 326.0
  • Illinois 35 - Northwestern 10 226.0
  • Illinois 35 - Northwestern 13 301.0
  • Illinois 35 - Northwestern 14 201.0
  • Illinois 35 - Northwestern 16 326.0
  • Illinois 35 - Northwestern 17 176.0
  • Illinois 35 - Northwestern 20 276.0
  • Illinois 35 - Northwestern 21 326.0
  • Illinois 35 - Northwestern 24 376.0
  • Illinois 35 - Northwestern 28 326.0
  • Illinois 37 - Northwestern 10 326.0
  • Illinois 37 - Northwestern 14 276.0
  • Illinois 37 - Northwestern 17 326.0
  • Illinois 38 - Northwestern 7 301.0
  • Illinois 38 - Northwestern 10 176.0
  • Illinois 38 - Northwestern 13 251.0
  • Illinois 38 - Northwestern 14 176.0
  • Illinois 38 - Northwestern 17 151.0
  • Illinois 38 - Northwestern 20 226.0
  • Illinois 38 - Northwestern 21 301.0
  • Illinois 38 - Northwestern 24 226.0
  • Illinois 38 - Northwestern 31 326.0
  • Illinois 41 - Northwestern 10 326.0
  • Illinois 41 - Northwestern 14 276.0
  • Illinois 41 - Northwestern 17 226.0
  • Illinois 41 - Northwestern 20 376.0
  • Illinois 41 - Northwestern 24 401.0
  • Illinois 42 - Northwestern 10 326.0
  • Illinois 42 - Northwestern 14 326.0
  • Illinois 42 - Northwestern 17 301.0
  • Illinois 45 - Northwestern 14 326.0
  • Illinois 45 - Northwestern 17 251.0
  • Illinois 45 - Northwestern 24 376.0
  • Northwestern 10 - Illinois 7 301.0
  • Northwestern 13 - Illinois 10 201.0
  • Northwestern 14 - Illinois 7 401.0
  • Northwestern 14 - Illinois 10 426.0
  • Northwestern 14 - Illinois 13 251.0
  • Northwestern 16 - Illinois 13 326.0
  • Northwestern 16 - Illinois 14 376.0
  • Northwestern 17 - Illinois 7 501.0
  • Northwestern 17 - Illinois 10 176.0
  • Northwestern 17 - Illinois 13 326.0
  • Northwestern 17 - Illinois 14 91.0
  • Northwestern 17 - Illinois 16 276.0
  • Northwestern 19 - Illinois 17 376.0
  • Northwestern 20 - Illinois 10 401.0
  • Northwestern 20 - Illinois 13 276.0
  • Northwestern 20 - Illinois 14 276.0
  • Northwestern 20 - Illinois 17 91.0
  • Northwestern 20 - Illinois 19 501.0
  • Northwestern 21 - Illinois 14 226.0
