1. Maximum pay out limits may be applied.
    Bets are subject to Betfair’s Terms & Conditions, including maximum pay out limits. See T&C's.
  1. Your total potential winnings exceed the maximum of £0.00.
  2. Your stake contains invalid characters
  3. The minimun stake for system bets is {0}.
  4. The maximum number of combinations for system bets is {0}.
  5. Your stake increment is not valid. Please see below:
  6. Your total potential winnings exceed the maximum of £-1.00.
  7. Maximum payout is £1,000,000.00 per day.
    Please review your stake.
  8. Each sport has max payout limits per bet.
    Max daily payout is £1,000,000.00. See T&C's.
  9. Bonus cannot be used as your stake is too low. Please increase your stake.See T&C's.
  10. Bonus cannot be used as your stake is too high. Please decrease your stake.See T&C's.
  11. Bonus cannot be used as your selection(s) is below the minimum odds.See T&C's.
  12. Bonus cannot be used as your selection(s) is above the maximum odds.See T&C's.
  13. Bonuses cannot be combined with ACCA Edge.See T&C's.
  14. Not enough money in your main wallet

Your betslip is empty.

Please make one or more selections in order to place bets.

Stake & Returns
Singles
Loading bets
Your bets have changed.
  1. Maximum pay out limits may be applied.
    Bets are subject to Betfair’s Terms & Conditions, including maximum pay out limits. See T&C's.
  1. Your total potential winnings exceed the maximum of £0.00.
  2. Your stake contains invalid characters
  3. The minimun stake for system bets is {0}.
  4. The maximum number of combinations for system bets is {0}.
  5. Your stake increment is not valid. Please see below:
  6. Your total potential winnings exceed the maximum of £-1.00.
  7. Maximum payout is £1,000,000.00 per day.
    Please review your stake.
  8. Each sport has max payout limits per bet.
    Max daily payout is £1,000,000.00. See T&C's.
  9. Bonus cannot be used as your stake is too low. Please increase your stake.See T&C's.
  10. Bonus cannot be used as your stake is too high. Please decrease your stake.See T&C's.
  11. Bonus cannot be used as your selection(s) is below the minimum odds.See T&C's.
  12. Bonus cannot be used as your selection(s) is above the maximum odds.See T&C's.
  13. Bonuses cannot be combined with ACCA Edge.See T&C's.
  14. Not enough money in your main wallet

Your virtual sports betslip is empty.

Please make one or more selections in order to place bets.

Stake & Returns
Singles
Loading bets
Your bets have changed.
NCAA Football Games
Northwestern 0        
Nebraska 0        
FT
In-Play FT
Sat 25 Oct 12:00 FT
BALL . - to -

NCAA Football Games Fixtures

Kennesaw State - @ FIU
In-Play
Western Kentucky - @ Louisiana Tech
In-Play
Middle Tennessee - @ Delaware
Tomorrow 19:30
Missouri State - @ New Mexico State
Tomorrow 21:00
South Alabama - @ Georgia State
23 Oct 25
North Texas - @ Charlotte
24 Oct 25
California - @ Virginia Tech
24 Oct 25
Boise State - @ Nevada
24 Oct 25
SMU - @ Wake Forest
25 Oct 25
Virginia - @ North Carolina
25 Oct 25
Ole Miss - @ Oklahoma
25 Oct 25
Appalachian State @ Old Dominion
25 Oct 25
Rutgers @ Purdue
25 Oct 25
Syracuse - @ Georgia Tech
25 Oct 25
Ohio @ Eastern Michigan
25 Oct 25
Bowling Green @ Kent State
25 Oct 25
UCLA - @ Indiana
25 Oct 25
Kansas State - @ Kansas
25 Oct 25
South Florida - @ Memphis
25 Oct 25
Auburn - @ Arkansas
25 Oct 25
Akron @ Buffalo
25 Oct 25
Connecticut @ Rice
25 Oct 25
Utah State @ New Mexico
25 Oct 25
BYU @ Iowa State
25 Oct 25
San Diego State @ Fresno State
25 Oct 25
UL Monroe @ Southern Miss
25 Oct 25
Minnesota - @ Iowa
25 Oct 25
Ball State @ Northern Illinois
25 Oct 25
Toledo - @ Washington State
25 Oct 25
Massachusetts @ Central Michigan
25 Oct 25
Western Michigan @ Miami Ohio
25 Oct 25
Temple @ Tulsa
25 Oct 25
Illinois - @ Washington
25 Oct 25
Missouri - @ Vanderbilt
25 Oct 25
Alabama - @ South Carolina
25 Oct 25
NC State - @ Pittsburgh
25 Oct 25
Florida Atlantic - @ Navy
25 Oct 25
Baylor - @ Cincinnati
25 Oct 25
Suspended
Oklahoma State @ Texas Tech
25 Oct 25
Texas - @ Mississippi State
25 Oct 25
TCU - @ WV Mountaineers
25 Oct 25
Georgia Southern @ Arkansas State
25 Oct 25
Suspended
Wisconsin - @ Oregon
25 Oct 25
Stanford - @ Miami Florida
25 Oct 25
Louisiana @ Troy
25 Oct 25
Texas A&M - @ LSU
25 Oct 25
Michigan - @ Michigan State
25 Oct 25
Boston College - @ Louisville
25 Oct 25
Colorado State - @ Wyoming
25 Oct 25
Tennessee - @ Kentucky
25 Oct 25
Houston - @ Arizona State
25 Oct 25
Colorado - @ Utah
25 Oct 25
James Madison @ Texas State
28 Oct 25
Tulane - @ UTSA
30 Oct 25
Penn State - @ Ohio State
01 Nov 25
Miami Florida @ SMU
01 Nov 25
Vanderbilt @ Texas
01 Nov 25
Oklahoma @ Tennessee
01 Nov 25
Georgia - @ Florida
01 Nov 25
View NCAA Football Games coupon
Match Betting Will Go In-Play In-Play
Handicap Will Go In-Play In-Play
Total Match Points Will Go In-Play In-Play
CFB Squares - Any Quarter Will Go In-Play In-Play
  • Northwestern 0 - Nebraska 0 3.4
  • Northwestern 0 - Nebraska 1 10.0
  • Northwestern 0 - Nebraska 2 36.0
  • Northwestern 0 - Nebraska 3 5.5
  • Northwestern 0 - Nebraska 4 5.5
  • Northwestern 0 - Nebraska 5 31.0
  • Northwestern 0 - Nebraska 6 14.0
  • Northwestern 0 - Nebraska 7 3.4
  • Northwestern 0 - Nebraska 8 18.0
  • Northwestern 0 - Nebraska 9 26.0
  • Northwestern 1 - Nebraska 0 26.0
  • Northwestern 1 - Nebraska 1 26.0
  • Northwestern 1 - Nebraska 2 91.0
  • Northwestern 1 - Nebraska 3 36.0
  • Northwestern 1 - Nebraska 4 21.0
  • Northwestern 1 - Nebraska 5 76.0
  • Northwestern 1 - Nebraska 6 61.0
  • Northwestern 1 - Nebraska 7 21.0
  • Northwestern 1 - Nebraska 8 36.0
  • Northwestern 1 - Nebraska 9 81.0
  • Northwestern 2 - Nebraska 0 56.0
  • Northwestern 2 - Nebraska 1 81.0
  • Northwestern 2 - Nebraska 2 226.0
  • Northwestern 2 - Nebraska 3 91.0
  • Northwestern 2 - Nebraska 4 67.0
  • Northwestern 2 - Nebraska 5 151.0
  • Northwestern 2 - Nebraska 6 176.0
  • Northwestern 2 - Nebraska 7 51.0
  • Northwestern 2 - Nebraska 8 126.0
  • Northwestern 2 - Nebraska 9 226.0
  • Northwestern 3 - Nebraska 0 6.0
  • Northwestern 3 - Nebraska 1 14.0
  • Northwestern 3 - Nebraska 2 61.0
  • Northwestern 3 - Nebraska 3 10.0
  • Northwestern 3 - Nebraska 4 9.0
  • Northwestern 3 - Nebraska 5 46.0
  • Northwestern 3 - Nebraska 6 21.0
  • Northwestern 3 - Nebraska 7 6.0
  • Northwestern 3 - Nebraska 8 23.0
  • Northwestern 3 - Nebraska 9 51.0
  • Northwestern 4 - Nebraska 0 10.0
  • Northwestern 4 - Nebraska 1 15.0
  • Northwestern 4 - Nebraska 2 67.0
  • Northwestern 4 - Nebraska 3 19.0
  • Northwestern 4 - Nebraska 4 11.0
  • Northwestern 4 - Nebraska 5 46.0
  • Northwestern 4 - Nebraska 6 31.0
  • Northwestern 4 - Nebraska 7 9.0
  • Northwestern 4 - Nebraska 8 26.0
  • Northwestern 4 - Nebraska 9 51.0
  • Northwestern 5 - Nebraska 0 76.0
  • Northwestern 5 - Nebraska 1 81.0
  • Northwestern 5 - Nebraska 2 176.0
  • Northwestern 5 - Nebraska 3 91.0
  • Northwestern 5 - Nebraska 4 81.0
  • Northwestern 5 - Nebraska 5 151.0
  • Northwestern 5 - Nebraska 6 151.0
  • Northwestern 5 - Nebraska 7 76.0
  • Northwestern 5 - Nebraska 8 91.0
  • Northwestern 5 - Nebraska 9 226.0
  • Northwestern 6 - Nebraska 0 15.0
  • Northwestern 6 - Nebraska 1 23.0
  • Northwestern 6 - Nebraska 2 91.0
  • Northwestern 6 - Nebraska 3 21.0
  • Northwestern 6 - Nebraska 4 18.0
  • Northwestern 6 - Nebraska 5 81.0
  • Northwestern 6 - Nebraska 6 41.0
  • Northwestern 6 - Nebraska 7 15.0
  • Northwestern 6 - Nebraska 8 46.0
  • Northwestern 6 - Nebraska 9 81.0
  • Northwestern 7 - Nebraska 0 4.5
  • Northwestern 7 - Nebraska 1 11.0
  • Northwestern 7 - Nebraska 2 41.0
  • Northwestern 7 - Nebraska 3 8.5
  • Northwestern 7 - Nebraska 4 6.5
  • Northwestern 7 - Nebraska 5 26.0
  • Northwestern 7 - Nebraska 6 20.0
  • Northwestern 7 - Nebraska 7 4.5
  • Northwestern 7 - Nebraska 8 20.0
  • Northwestern 7 - Nebraska 9 26.0
  • Northwestern 8 - Nebraska 0 56.0
  • Northwestern 8 - Nebraska 1 41.0
  • Northwestern 8 - Nebraska 2 126.0
  • Northwestern 8 - Nebraska 3 81.0
  • Northwestern 8 - Nebraska 4 51.0
  • Northwestern 8 - Nebraska 5 81.0
  • Northwestern 8 - Nebraska 6 91.0
  • Northwestern 8 - Nebraska 7 56.0
  • Northwestern 8 - Nebraska 8 61.0
  • Northwestern 8 - Nebraska 9 151.0
  • Northwestern 9 - Nebraska 0 36.0
  • Northwestern 9 - Nebraska 1 56.0
  • Northwestern 9 - Nebraska 2 151.0
  • Northwestern 9 - Nebraska 3 56.0
  • Northwestern 9 - Nebraska 4 36.0
  • Northwestern 9 - Nebraska 5 126.0
  • Northwestern 9 - Nebraska 6 81.0
  • Northwestern 9 - Nebraska 7 31.0
  • Northwestern 9 - Nebraska 8 91.0
  • Northwestern 9 - Nebraska 9 151.0
CFB Squares - 1st Half Will Go In-Play In-Play
  • Northwestern 0 - Nebraska 0 11.0
  • Northwestern 0 - Nebraska 1 23.0
  • Northwestern 0 - Nebraska 2 226.0
  • Northwestern 0 - Nebraska 3 15.0
  • Northwestern 0 - Nebraska 4 14.0
  • Northwestern 0 - Nebraska 5 151.0
  • Northwestern 0 - Nebraska 6 36.0
  • Northwestern 0 - Nebraska 7 10.0
  • Northwestern 0 - Nebraska 8 61.0
  • Northwestern 0 - Nebraska 9 81.0
  • Northwestern 1 - Nebraska 0 81.0
  • Northwestern 1 - Nebraska 1 176.0
  • Northwestern 1 - Nebraska 2 501.0
  • Northwestern 1 - Nebraska 3 101.0
  • Northwestern 1 - Nebraska 4 101.0
  • Northwestern 1 - Nebraska 5 501.0
  • Northwestern 1 - Nebraska 6 301.0
  • Northwestern 1 - Nebraska 7 61.0
  • Northwestern 1 - Nebraska 8 501.0
  • Northwestern 1 - Nebraska 9 501.0
  • Northwestern 2 - Nebraska 0 201.0
  • Northwestern 2 - Nebraska 1 501.0
  • Northwestern 2 - Nebraska 2 501.0
  • Northwestern 2 - Nebraska 3 476.0
  • Northwestern 2 - Nebraska 4 326.0
  • Northwestern 2 - Nebraska 5 501.0
  • Northwestern 2 - Nebraska 6 501.0
  • Northwestern 2 - Nebraska 7 201.0
  • Northwestern 2 - Nebraska 8 501.0
  • Northwestern 2 - Nebraska 9 501.0
  • Northwestern 3 - Nebraska 0 15.0
  • Northwestern 3 - Nebraska 1 36.0
  • Northwestern 3 - Nebraska 2 326.0
  • Northwestern 3 - Nebraska 3 23.0
  • Northwestern 3 - Nebraska 4 20.0
  • Northwestern 3 - Nebraska 5 226.0
  • Northwestern 3 - Nebraska 6 56.0
  • Northwestern 3 - Nebraska 7 15.0
  • Northwestern 3 - Nebraska 8 101.0
  • Northwestern 3 - Nebraska 9 151.0
  • Northwestern 4 - Nebraska 0 26.0
  • Northwestern 4 - Nebraska 1 61.0
  • Northwestern 4 - Nebraska 2 501.0
  • Northwestern 4 - Nebraska 3 46.0
  • Northwestern 4 - Nebraska 4 36.0
  • Northwestern 4 - Nebraska 5 501.0
  • Northwestern 4 - Nebraska 6 101.0
  • Northwestern 4 - Nebraska 7 23.0
  • Northwestern 4 - Nebraska 8 151.0
  • Northwestern 4 - Nebraska 9 226.0
  • Northwestern 5 - Nebraska 0 426.0
  • Northwestern 5 - Nebraska 1 501.0
  • Northwestern 5 - Nebraska 2 501.0
  • Northwestern 5 - Nebraska 3 501.0
  • Northwestern 5 - Nebraska 4 501.0
  • Northwestern 5 - Nebraska 5 501.0
  • Northwestern 5 - Nebraska 6 501.0
  • Northwestern 5 - Nebraska 7 501.0
  • Northwestern 5 - Nebraska 8 501.0
  • Northwestern 5 - Nebraska 9 501.0
  • Northwestern 6 - Nebraska 0 41.0
  • Northwestern 6 - Nebraska 1 91.0
  • Northwestern 6 - Nebraska 2 501.0
  • Northwestern 6 - Nebraska 3 61.0
  • Northwestern 6 - Nebraska 4 46.0
  • Northwestern 6 - Nebraska 5 501.0
  • Northwestern 6 - Nebraska 6 126.0
  • Northwestern 6 - Nebraska 7 34.0
  • Northwestern 6 - Nebraska 8 226.0
  • Northwestern 6 - Nebraska 9 426.0
  • Northwestern 7 - Nebraska 0 14.0
  • Northwestern 7 - Nebraska 1 26.0
  • Northwestern 7 - Nebraska 2 226.0
  • Northwestern 7 - Nebraska 3 21.0
  • Northwestern 7 - Nebraska 4 17.0
  • Northwestern 7 - Nebraska 5 151.0
  • Northwestern 7 - Nebraska 6 46.0
  • Northwestern 7 - Nebraska 7 13.0
  • Northwestern 7 - Nebraska 8 76.0
  • Northwestern 7 - Nebraska 9 101.0
  • Northwestern 8 - Nebraska 0 226.0
  • Northwestern 8 - Nebraska 1 501.0
  • Northwestern 8 - Nebraska 2 501.0
  • Northwestern 8 - Nebraska 3 376.0
  • Northwestern 8 - Nebraska 4 326.0
  • Northwestern 8 - Nebraska 5 501.0
  • Northwestern 8 - Nebraska 6 501.0
  • Northwestern 8 - Nebraska 7 226.0
  • Northwestern 8 - Nebraska 8 501.0
  • Northwestern 8 - Nebraska 9 501.0
  • Northwestern 9 - Nebraska 0 101.0
  • Northwestern 9 - Nebraska 1 376.0
  • Northwestern 9 - Nebraska 2 501.0
  • Northwestern 9 - Nebraska 3 226.0
  • Northwestern 9 - Nebraska 4 151.0
  • Northwestern 9 - Nebraska 5 501.0
  • Northwestern 9 - Nebraska 6 401.0
  • Northwestern 9 - Nebraska 7 101.0
  • Northwestern 9 - Nebraska 8 501.0
  • Northwestern 9 - Nebraska 9 501.0
CFB Squares - Full Game Will Go In-Play In-Play
  • Northwestern 0 - Nebraska 0 26.0
  • Northwestern 0 - Nebraska 1 26.0
  • Northwestern 0 - Nebraska 2 67.0
  • Northwestern 0 - Nebraska 3 26.0
  • Northwestern 0 - Nebraska 4 23.0
  • Northwestern 0 - Nebraska 5 67.0
  • Northwestern 0 - Nebraska 6 51.0
  • Northwestern 0 - Nebraska 7 18.0
  • Northwestern 0 - Nebraska 8 41.0
  • Northwestern 0 - Nebraska 9 81.0
  • Northwestern 1 - Nebraska 0 81.0
  • Northwestern 1 - Nebraska 1 71.0
  • Northwestern 1 - Nebraska 2 126.0
  • Northwestern 1 - Nebraska 3 81.0
  • Northwestern 1 - Nebraska 4 36.0
  • Northwestern 1 - Nebraska 5 101.0
  • Northwestern 1 - Nebraska 6 101.0
  • Northwestern 1 - Nebraska 7 56.0
  • Northwestern 1 - Nebraska 8 51.0
  • Northwestern 1 - Nebraska 9 101.0
  • Northwestern 2 - Nebraska 0 126.0
  • Northwestern 2 - Nebraska 1 126.0
  • Northwestern 2 - Nebraska 2 501.0
  • Northwestern 2 - Nebraska 3 151.0
  • Northwestern 2 - Nebraska 4 101.0
  • Northwestern 2 - Nebraska 5 176.0
  • Northwestern 2 - Nebraska 6 276.0
  • Northwestern 2 - Nebraska 7 101.0
  • Northwestern 2 - Nebraska 8 226.0
  • Northwestern 2 - Nebraska 9 301.0
  • Northwestern 3 - Nebraska 0 26.0
  • Northwestern 3 - Nebraska 1 36.0
  • Northwestern 3 - Nebraska 2 101.0
  • Northwestern 3 - Nebraska 3 56.0
  • Northwestern 3 - Nebraska 4 31.0
  • Northwestern 3 - Nebraska 5 76.0
  • Northwestern 3 - Nebraska 6 51.0
  • Northwestern 3 - Nebraska 7 31.0
  • Northwestern 3 - Nebraska 8 46.0
  • Northwestern 3 - Nebraska 9 101.0
  • Northwestern 4 - Nebraska 0 36.0
  • Northwestern 4 - Nebraska 1 26.0
  • Northwestern 4 - Nebraska 2 91.0
  • Northwestern 4 - Nebraska 3 67.0
  • Northwestern 4 - Nebraska 4 41.0
  • Northwestern 4 - Nebraska 5 71.0
  • Northwestern 4 - Nebraska 6 81.0
  • Northwestern 4 - Nebraska 7 23.0
  • Northwestern 4 - Nebraska 8 46.0
  • Northwestern 4 - Nebraska 9 101.0
  • Northwestern 5 - Nebraska 0 151.0
  • Northwestern 5 - Nebraska 1 101.0
  • Northwestern 5 - Nebraska 2 176.0
  • Northwestern 5 - Nebraska 3 151.0
  • Northwestern 5 - Nebraska 4 126.0
  • Northwestern 5 - Nebraska 5 251.0
  • Northwestern 5 - Nebraska 6 226.0
  • Northwestern 5 - Nebraska 7 101.0
  • Northwestern 5 - Nebraska 8 126.0
  • Northwestern 5 - Nebraska 9 301.0
  • Northwestern 6 - Nebraska 0 51.0
  • Northwestern 6 - Nebraska 1 51.0
  • Northwestern 6 - Nebraska 2 126.0
  • Northwestern 6 - Nebraska 3 51.0
  • Northwestern 6 - Nebraska 4 41.0
  • Northwestern 6 - Nebraska 5 126.0
  • Northwestern 6 - Nebraska 6 126.0
  • Northwestern 6 - Nebraska 7 51.0
  • Northwestern 6 - Nebraska 8 76.0
  • Northwestern 6 - Nebraska 9 126.0
  • Northwestern 7 - Nebraska 0 21.0
  • Northwestern 7 - Nebraska 1 26.0
  • Northwestern 7 - Nebraska 2 76.0
  • Northwestern 7 - Nebraska 3 36.0
  • Northwestern 7 - Nebraska 4 19.0
  • Northwestern 7 - Nebraska 5 51.0
  • Northwestern 7 - Nebraska 6 56.0
  • Northwestern 7 - Nebraska 7 26.0
  • Northwestern 7 - Nebraska 8 41.0
  • Northwestern 7 - Nebraska 9 61.0
  • Northwestern 8 - Nebraska 0 101.0
  • Northwestern 8 - Nebraska 1 67.0
  • Northwestern 8 - Nebraska 2 176.0
  • Northwestern 8 - Nebraska 3 126.0
  • Northwestern 8 - Nebraska 4 81.0
  • Northwestern 8 - Nebraska 5 101.0
  • Northwestern 8 - Nebraska 6 126.0
  • Northwestern 8 - Nebraska 7 101.0
  • Northwestern 8 - Nebraska 8 126.0
  • Northwestern 8 - Nebraska 9 251.0
  • Northwestern 9 - Nebraska 0 91.0
  • Northwestern 9 - Nebraska 1 81.0
  • Northwestern 9 - Nebraska 2 201.0
  • Northwestern 9 - Nebraska 3 101.0
  • Northwestern 9 - Nebraska 4 71.0
  • Northwestern 9 - Nebraska 5 201.0
  • Northwestern 9 - Nebraska 6 126.0
  • Northwestern 9 - Nebraska 7 67.0
  • Northwestern 9 - Nebraska 8 126.0
  • Northwestern 9 - Nebraska 9 326.0
CFB Squares - 1st Quarter Will Go In-Play In-Play
CFB FG Specials Live Will Go In-Play In-Play
  • Each team to score 2+ TDs & 2+ FGs 13.0
  • 1+ FGs to be scored in each quarter 13.0
  • Each team to score 1+ TD & 1+ FG in each half 46.0
  • 1+ TDs & 1+ FGs to be scored in each quarter 51.0
Match / Total Points Double Will Go In-Play In-Play
  • Northwestern to win & Over (42.5) points 5.5
  • Northwestern to win & Under (42.5) points 5.5
  • Nebraska to win & Over (42.5) points 2.5
  • Nebraska to win & Under (42.5) points 2.63
Line / Total Points Double Will Go In-Play In-Play
  • Northwestern (+7.5) & Over (42.5) points 3.5
  • Northwestern (+7.5) & Under (42.5) points 3.4
  • Nebraska (-7.5) & Over (42.5) points 3.5
  • Nebraska (-7.5) & Under (42.5) points 3.75
Winning Margin (4-Way) Will Go In-Play In-Play
Alternate Handicap Will Go In-Play In-Play
Alternate Total Points Will Go In-Play In-Play
Correct Score
  • Nebraska 10 - Northwestern 7 201.0
  • Nebraska 13 - Northwestern 7 326.0
  • Nebraska 13 - Northwestern 10 126.0
  • Nebraska 14 - Northwestern 7 176.0
  • Nebraska 14 - Northwestern 10 226.0
  • Nebraska 14 - Northwestern 13 201.0
  • Nebraska 16 - Northwestern 10 276.0
  • Nebraska 16 - Northwestern 13 201.0
  • Nebraska 16 - Northwestern 14 301.0
  • Nebraska 17 - Northwestern 3 326.0
  • Nebraska 17 - Northwestern 7 176.0
  • Nebraska 17 - Northwestern 10 76.0
  • Nebraska 17 - Northwestern 12 376.0
  • Nebraska 17 - Northwestern 13 176.0
  • Nebraska 17 - Northwestern 14 67.0
  • Nebraska 17 - Northwestern 16 226.0
  • Nebraska 19 - Northwestern 13 426.0
  • Nebraska 19 - Northwestern 14 301.0
  • Nebraska 19 - Northwestern 16 476.0
  • Nebraska 19 - Northwestern 17 326.0
  • Nebraska 20 - Northwestern 6 326.0
  • Nebraska 20 - Northwestern 7 276.0
  • Nebraska 20 - Northwestern 10 126.0
  • Nebraska 20 - Northwestern 13 101.0
  • Nebraska 20 - Northwestern 14 101.0
  • Nebraska 20 - Northwestern 16 326.0
  • Nebraska 20 - Northwestern 17 61.0
  • Nebraska 20 - Northwestern 19 476.0
  • Nebraska 21 - Northwestern 7 226.0
  • Nebraska 21 - Northwestern 10 226.0
  • Nebraska 21 - Northwestern 13 176.0
  • Nebraska 21 - Northwestern 14 91.0
  • Nebraska 21 - Northwestern 16 226.0
  • Nebraska 21 - Northwestern 17 151.0
  • Nebraska 21 - Northwestern 19 501.0
  • Nebraska 21 - Northwestern 20 176.0
  • Nebraska 22 - Northwestern 17 401.0
  • Nebraska 23 - Northwestern 7 276.0
  • Nebraska 23 - Northwestern 10 276.0
  • Nebraska 23 - Northwestern 13 226.0
  • Nebraska 23 - Northwestern 14 251.0
  • Nebraska 23 - Northwestern 16 251.0
  • Nebraska 23 - Northwestern 17 151.0
  • Nebraska 23 - Northwestern 20 126.0
  • Nebraska 23 - Northwestern 21 301.0
  • Nebraska 24 - Northwestern 0 301.0
  • Nebraska 24 - Northwestern 3 226.0
  • Nebraska 24 - Northwestern 6 226.0
  • Nebraska 24 - Northwestern 7 151.0
  • Nebraska 24 - Northwestern 10 91.0
  • Nebraska 24 - Northwestern 13 151.0
  • Nebraska 24 - Northwestern 14 91.0
  • Nebraska 24 - Northwestern 16 201.0
  • Nebraska 24 - Northwestern 17 51.0
  • Nebraska 24 - Northwestern 19 226.0
  • Nebraska 24 - Northwestern 20 151.0
  • Nebraska 24 - Northwestern 21 81.0
  • Nebraska 24 - Northwestern 23 226.0
  • Nebraska 26 - Northwestern 10 376.0
  • Nebraska 26 - Northwestern 20 476.0
  • Nebraska 26 - Northwestern 21 476.0
  • Nebraska 26 - Northwestern 24 501.0
  • Nebraska 27 - Northwestern 3 326.0
  • Nebraska 27 - Northwestern 6 301.0
  • Nebraska 27 - Northwestern 7 226.0
  • Nebraska 27 - Northwestern 10 126.0
  • Nebraska 27 - Northwestern 13 151.0
  • Nebraska 27 - Northwestern 14 176.0
  • Nebraska 27 - Northwestern 17 101.0
  • Nebraska 27 - Northwestern 20 101.0
  • Nebraska 27 - Northwestern 21 201.0
  • Nebraska 27 - Northwestern 23 426.0
  • Nebraska 27 - Northwestern 24 101.0
  • Nebraska 28 - Northwestern 7 201.0
  • Nebraska 28 - Northwestern 10 151.0
  • Nebraska 28 - Northwestern 13 176.0
  • Nebraska 28 - Northwestern 14 151.0
  • Nebraska 28 - Northwestern 16 326.0
  • Nebraska 28 - Northwestern 17 176.0
  • Nebraska 28 - Northwestern 20 176.0
  • Nebraska 28 - Northwestern 21 151.0
  • Nebraska 28 - Northwestern 23 276.0
  • Nebraska 28 - Northwestern 24 251.0
  • Nebraska 28 - Northwestern 27 376.0
  • Nebraska 30 - Northwestern 7 251.0
  • Nebraska 30 - Northwestern 10 226.0
  • Nebraska 30 - Northwestern 13 276.0
  • Nebraska 30 - Northwestern 14 201.0
  • Nebraska 30 - Northwestern 17 251.0
  • Nebraska 30 - Northwestern 20 276.0
  • Nebraska 30 - Northwestern 23 376.0
  • Nebraska 30 - Northwestern 24 276.0
  • Nebraska 30 - Northwestern 27 301.0
  • Nebraska 31 - Northwestern 3 326.0
  • Nebraska 31 - Northwestern 6 326.0
  • Nebraska 31 - Northwestern 7 176.0
  • Nebraska 31 - Northwestern 10 101.0
  • Nebraska 31 - Northwestern 13 151.0
  • Nebraska 31 - Northwestern 14 126.0
  • Nebraska 31 - Northwestern 16 276.0
  • Nebraska 31 - Northwestern 17 101.0
  • Nebraska 31 - Northwestern 20 226.0
  • Nebraska 31 - Northwestern 21 201.0
  • Nebraska 31 - Northwestern 23 326.0
  • Nebraska 31 - Northwestern 24 101.0
  • Nebraska 31 - Northwestern 27 401.0
  • Nebraska 31 - Northwestern 28 201.0
  • Nebraska 33 - Northwestern 14 376.0
  • Nebraska 33 - Northwestern 17 401.0
  • Nebraska 34 - Northwestern 7 226.0
  • Nebraska 34 - Northwestern 10 176.0
  • Nebraska 34 - Northwestern 13 226.0
  • Nebraska 34 - Northwestern 14 201.0
  • Nebraska 34 - Northwestern 17 176.0
  • Nebraska 34 - Northwestern 20 251.0
  • Nebraska 34 - Northwestern 21 426.0
  • Nebraska 34 - Northwestern 24 251.0
  • Nebraska 34 - Northwestern 27 326.0
  • Nebraska 34 - Northwestern 31 326.0
  • Nebraska 35 - Northwestern 7 326.0
  • Nebraska 35 - Northwestern 10 226.0
  • Nebraska 35 - Northwestern 13 276.0
  • Nebraska 35 - Northwestern 14 201.0
  • Nebraska 35 - Northwestern 16 326.0
  • Nebraska 35 - Northwestern 17 176.0
  • Nebraska 35 - Northwestern 20 301.0
  • Nebraska 35 - Northwestern 21 376.0
  • Nebraska 35 - Northwestern 24 426.0
  • Nebraska 35 - Northwestern 28 426.0
  • Nebraska 37 - Northwestern 10 326.0
  • Nebraska 37 - Northwestern 14 301.0
  • Nebraska 37 - Northwestern 17 326.0
  • Nebraska 38 - Northwestern 7 276.0
  • Nebraska 38 - Northwestern 10 176.0
  • Nebraska 38 - Northwestern 13 251.0
  • Nebraska 38 - Northwestern 14 176.0
  • Nebraska 38 - Northwestern 17 151.0
  • Nebraska 38 - Northwestern 20 276.0
  • Nebraska 38 - Northwestern 21 326.0
  • Nebraska 38 - Northwestern 24 276.0
  • Nebraska 38 - Northwestern 31 401.0
  • Nebraska 41 - Northwestern 10 326.0
  • Nebraska 41 - Northwestern 14 276.0
  • Nebraska 41 - Northwestern 17 251.0
  • Nebraska 41 - Northwestern 20 401.0
  • Nebraska 42 - Northwestern 10 326.0
  • Nebraska 42 - Northwestern 14 326.0
  • Nebraska 42 - Northwestern 17 326.0
  • Nebraska 45 - Northwestern 14 326.0
  • Nebraska 45 - Northwestern 17 276.0
  • Nebraska 45 - Northwestern 24 426.0
  • Northwestern 10 - Nebraska 7 251.0
  • Northwestern 13 - Nebraska 10 151.0
  • Northwestern 14 - Nebraska 7 326.0
  • Northwestern 14 - Nebraska 10 376.0
  • Northwestern 14 - Nebraska 13 226.0
  • Northwestern 16 - Nebraska 13 301.0
  • Northwestern 16 - Nebraska 14 326.0
  • Northwestern 17 - Nebraska 7 426.0
  • Northwestern 17 - Nebraska 10 151.0
  • Northwestern 17 - Nebraska 13 301.0
  • Northwestern 17 - Nebraska 14 91.0
  • Northwestern 17 - Nebraska 16 251.0
  • Northwestern 19 - Nebraska 17 376.0
  • Northwestern 20 - Nebraska 10 376.0
  • Northwestern 20 - Nebraska 13 226.0
  • Northwestern 20 - Nebraska 14 251.0
  • Northwestern 20 - Nebraska 17 81.0
  • Northwestern 20 - Nebraska 19 476.0
  • Northwestern 21 - Nebraska 13 501.0
  • Northwestern 21 - Nebraska 14 226.0
  • Northwestern 21 - Nebraska 16 426.0
  • Northwestern 21 - Nebraska 17 276.0
  • Northwestern 21 - Nebraska 20 201.0
  • Northwestern 23 - Nebraska 17 326.0
  • Northwestern 23 - Nebraska 20 176.0
  • Northwestern 23 - Nebraska 21 326.0
  • Northwestern 24 - Nebraska 10 376.0
  • Northwestern 24 - Nebraska 14 276.0
